Last year’s goal of hitting 40 streams to celebrate turning 40 fell a wee bit short, though I did fish in two states and hit 13 different Pennsylvania counties. See where I fished here.
Name |
Location |
Date/Info |
|
1 | Allegheny River | Warren County | Sept. 27 | Trip to camp; hit the river for a bit on the way home from Southern Tier Brewing. |
2 | Brokenstraw Creek# | Warren County | Sept. 27 | Fished near where it runs into the Allegheny. Water low and clear with no activity. |
3 | Spring Creek | Centre County | Nov. 8 | Weekend camping at Poe Paddy State Park. Fished Paradise and a new location near Milesburg. |
4 | Little J | Huntingdon County | Nov. 9 | Three nice browns landed. |
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 |
* indicates nickname | # indicates new stream