Name |
Location |
Date/Info |
|
1 | West Branch Ausable River# | Lake Placid | Sept. 13 | Raining, high water; few browns |
2 | Owen Pond Outlet# | Lake Placid | Sept. 13 | Storm runoff; no brook trout |
3 | Holcomb Pond Outlet# | Lake Placid | Sept. 15 | Nice water; no brook trout |
4 | East Branch Ausable River# | Lake Placid | Sept. 16 | Good conditions; few browns |
5 | South Meadow Brook# | Lake Placid | Sept. 16 | Looked promising; no brook trout |
6 | Belle Draft Run# | Elk County | Sept. 21 | Raining; several wild brook trout |
7 | Hell Run | Lawrence County | Sept. 28 | Low water; one wild brown |
8 | Falls Run* | Warren County | April 12 | Fast, cold water; three fish |
9 | Bridge Run* | Warren County | April 12 | Fast, cold water; no fish |
10 | Redtail Run* | Warren County | April 12 | Fast, cold water; others had success |
11 | Sugar Creek# | Venango County | April 25 | Raining, cold water; others caught a few |
12 | Rainbow Falls* | Forest County | April 26 |Fast, cold water; no brook trout, others caught two |
13 | East Hickory Creek | Forest County | April 26 | Cold water; one stocked brook trout |
14 | Queen Creek | Forest County | April 26 | Fast, cold water; no fish |
15 | Little Sandy Creek | Venango County | April 27 | Nothing until water hit 50 degrees, then several fish caught |
16 | Indian Creek# | Westmoreland County | May 9-10 | (9th) Few chases in clear water; (10th) water up/dirty from rain, no fish |
17 | Camp Run# | Westmoreland County | May 10 | Nice wild brookie landed, handful of other hits despite steady rain |
18 | Jones Mill Run# | Somerset County | May 9-10 | (9th) Nice wild brown rising, caught on 10th with elk hair caddis; (10th) Consistent rain, few hits |
19 | Laurel Hill Creek# | Somerset County | May 10 | Intermittent rain showers; two good hits, one hook toss, no other fish |
20 | Falling Spring Branch | Franklin County | May 16-17 | Area flooded from heavy rain; High, stained water but fish were caught |
21 | Big Spring# | Cumberland County | May 18 | Water at good levels and clear; lots of active fish but none caught (for me) |
22 | Penns Creek# | Centre County | May 30, June 1 | Water high, fast and cold; no action; Pete landed a rainbow and a brown |
23 | Big Poe Creek# | Centre County | May 30 | Water high, fast and cold; no action |
24 | Spring Creek | Centre County | May 31 | Very slow day with a few fish at times; sulphur hatch from 7-9 made for an epic evening |
25 | Fishing Creek# | Clinton County | June 1 | Cold and clear; spotty hatch; no fish |
26 | Roaring Run# | Centre County | June 1 | Water high and fast; lots of potential for wild brookies; three misses over a short stretch |
27 | Barmore Lake | Mercer County | July 20 | Quick trip to target panfish and bass with the girls. Hooked one largemouth. |
28 | Lake Arthur | Butler County | July 26 | Took the kayak out for a morning paddle searching for bass. |
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 |
* indicates nickname | # indicates new stream